<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are Mutual Funds?</title>
	<atom:link href="http://www.sharetradingtips.com/what-are-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingtips.com/what-are-mutual-funds/</link>
	<description>Tips about Online Share Trading</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: pooja singla</title>
		<link>http://www.sharetradingtips.com/what-are-mutual-funds/comment-page-1/#comment-1863</link>
		<dc:creator>pooja singla</dc:creator>
		<pubDate>Thu, 08 Apr 2010 14:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=9#comment-1863</guid>
		<description>can you explain ETFs?</description>
		<content:encoded><![CDATA[<p>can you explain ETFs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XYZ</title>
		<link>http://www.sharetradingtips.com/what-are-mutual-funds/comment-page-1/#comment-1425</link>
		<dc:creator>XYZ</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=9#comment-1425</guid>
		<description>Hi Prabhu,
Can u explain which stocks in current market are positive correlation and which are negative.Atleast give one example....</description>
		<content:encoded><![CDATA[<p>Hi Prabhu,<br />
Can u explain which stocks in current market are positive correlation and which are negative.Atleast give one example&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ponnanna M S</title>
		<link>http://www.sharetradingtips.com/what-are-mutual-funds/comment-page-1/#comment-1137</link>
		<dc:creator>Ponnanna M S</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=9#comment-1137</guid>
		<description>Thank you ,
Really helpful for beginners like me.
Am all set to invest .
:-)take care</description>
		<content:encoded><![CDATA[<p>Thank you ,<br />
Really helpful for beginners like me.<br />
Am all set to invest .<br />
 <img src='http://www.sharetradingtips.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> take care</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSL Gowda</title>
		<link>http://www.sharetradingtips.com/what-are-mutual-funds/comment-page-1/#comment-922</link>
		<dc:creator>MSL Gowda</dc:creator>
		<pubDate>Tue, 26 May 2009 05:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=9#comment-922</guid>
		<description>SIR ITS A GREAT PLEASURE TO READ UR POSTS.
AM A YOUNG BOY WHO JUST STARTED TO EARN
NOW, SO I HAVE PLAN TO BUY STOCK MARKET 
BUT MY KNOWLEDGE ABOUT IT IS BELOW AVG.
SO PLEASE GUIDE ME WHAT IS THE MINIMUM 
AMOUNT I CAN PUT IN A SHARE AS I HAVE NOT 
SO MUCH MONEY(AS I HAVE STARTED EARNING
FROM JUST 2 MONTHS), SO PLEASE GUIDE ME 
ABOUT MINIMUM MONEY I SHOULD HAVE TO BUY
A SHARE?
ALSO EXPLAIN ME WITH DETAILS ABOUT HOW TO
BUY R FROM WHOM TO BUY?
I WILL BE VERY HAPPY IF I RECIEVED ANSWER
FROM U IN DETAIL.
THE WORK U R DOING IS REALLY GREAT,
SO PLS HELP MANY YOUNSTERS LIKE ME....
THANK U SIR.........</description>
		<content:encoded><![CDATA[<p>SIR ITS A GREAT PLEASURE TO READ UR POSTS.<br />
AM A YOUNG BOY WHO JUST STARTED TO EARN<br />
NOW, SO I HAVE PLAN TO BUY STOCK MARKET<br />
BUT MY KNOWLEDGE ABOUT IT IS BELOW AVG.<br />
SO PLEASE GUIDE ME WHAT IS THE MINIMUM<br />
AMOUNT I CAN PUT IN A SHARE AS I HAVE NOT<br />
SO MUCH MONEY(AS I HAVE STARTED EARNING<br />
FROM JUST 2 MONTHS), SO PLEASE GUIDE ME<br />
ABOUT MINIMUM MONEY I SHOULD HAVE TO BUY<br />
A SHARE?<br />
ALSO EXPLAIN ME WITH DETAILS ABOUT HOW TO<br />
BUY R FROM WHOM TO BUY?<br />
I WILL BE VERY HAPPY IF I RECIEVED ANSWER<br />
FROM U IN DETAIL.<br />
THE WORK U R DOING IS REALLY GREAT,<br />
SO PLS HELP MANY YOUNSTERS LIKE ME&#8230;.<br />
THANK U SIR&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satya</title>
		<link>http://www.sharetradingtips.com/what-are-mutual-funds/comment-page-1/#comment-828</link>
		<dc:creator>satya</dc:creator>
		<pubDate>Mon, 04 May 2009 15:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=9#comment-828</guid>
		<description>how can decrease in index help increase a certain stock&#039;s value???...</description>
		<content:encoded><![CDATA[<p>how can decrease in index help increase a certain stock&#8217;s value???&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Index Options Trader</title>
		<link>http://www.sharetradingtips.com/what-are-mutual-funds/comment-page-1/#comment-97</link>
		<dc:creator>Index Options Trader</dc:creator>
		<pubDate>Fri, 15 Aug 2008 06:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=9#comment-97</guid>
		<description>Index funds are the best for novice traders. Warren Buffet the world most renowned investor says that ordinary people should use index funds since they can&#039;t be buying individual stocks.</description>
		<content:encoded><![CDATA[<p>Index funds are the best for novice traders. Warren Buffet the world most renowned investor says that ordinary people should use index funds since they can&#8217;t be buying individual stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahesh</title>
		<link>http://www.sharetradingtips.com/what-are-mutual-funds/comment-page-1/#comment-90</link>
		<dc:creator>mahesh</dc:creator>
		<pubDate>Tue, 05 Aug 2008 14:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=9#comment-90</guid>
		<description>Thanks a lot for u r valuable information... :)</description>
		<content:encoded><![CDATA[<p>Thanks a lot for u r valuable information&#8230; <img src='http://www.sharetradingtips.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r2b</title>
		<link>http://www.sharetradingtips.com/what-are-mutual-funds/comment-page-1/#comment-49</link>
		<dc:creator>r2b</dc:creator>
		<pubDate>Tue, 06 Nov 2007 22:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=9#comment-49</guid>
		<description>Cool man...I like the way you explain the things so simply.</description>
		<content:encoded><![CDATA[<p>Cool man&#8230;I like the way you explain the things so simply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Jha</title>
		<link>http://www.sharetradingtips.com/what-are-mutual-funds/comment-page-1/#comment-24</link>
		<dc:creator>Arun Jha</dc:creator>
		<pubDate>Fri, 13 Apr 2007 09:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=9#comment-24</guid>
		<description>Kindly enlighten us about options trading. And/Or, kindly contact me at icicidirectac@rediffmail.com</description>
		<content:encoded><![CDATA[<p>Kindly enlighten us about options trading. And/Or, kindly contact me at <a href="mailto:icicidirectac@rediffmail.com">icicidirectac@rediffmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabhu S</title>
		<link>http://www.sharetradingtips.com/what-are-mutual-funds/comment-page-1/#comment-16</link>
		<dc:creator>Prabhu S</dc:creator>
		<pubDate>Wed, 28 Feb 2007 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=9#comment-16</guid>
		<description>thanks man.&lt;br/&gt;i need your suggestions and opinions and your articles also.pls be a frequent visitor&lt;br/&gt;&lt;br/&gt;prabhus&lt;br/&gt;KIAMS</description>
		<content:encoded><![CDATA[<p>thanks man.<br />i need your suggestions and opinions and your articles also.pls be a frequent visitor</p>
<p>prabhus<br />KIAMS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
