<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to Share Market Investment Tips Blog</title>
	<atom:link href="http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/</link>
	<description>Tips about Online Share Trading</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: viral</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/comment-page-1/#comment-1888</link>
		<dc:creator>viral</dc:creator>
		<pubDate>Thu, 15 Apr 2010 09:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-1888</guid>
		<description>best way to put leg in share market field is proper knowledge of stock market technical analysis.</description>
		<content:encoded><![CDATA[<p>best way to put leg in share market field is proper knowledge of stock market technical analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anu sharma</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/comment-page-1/#comment-1613</link>
		<dc:creator>anu sharma</dc:creator>
		<pubDate>Sat, 09 Jan 2010 07:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-1613</guid>
		<description>thanks a ton for the information. i want to do online trading, as i am a housewife want to earn some pocket money.</description>
		<content:encoded><![CDATA[<p>thanks a ton for the information. i want to do online trading, as i am a housewife want to earn some pocket money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/comment-page-1/#comment-1454</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-1454</guid>
		<description>And at which point i want to buy shares.Pls guide me</description>
		<content:encoded><![CDATA[<p>And at which point i want to buy shares.Pls guide me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/comment-page-1/#comment-1453</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-1453</guid>
		<description>hi sir
i want to know theory about share market, how it functions, how to invest,various calulations and their uses &amp; what’s mutual funds, when and how to buy</description>
		<content:encoded><![CDATA[<p>hi sir<br />
i want to know theory about share market, how it functions, how to invest,various calulations and their uses &amp; what’s mutual funds, when and how to buy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pramod</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/comment-page-1/#comment-1373</link>
		<dc:creator>pramod</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-1373</guid>
		<description>thnks sir....
very very good information..</description>
		<content:encoded><![CDATA[<p>thnks sir&#8230;.<br />
very very good information..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v.Ayyappan</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/comment-page-1/#comment-1359</link>
		<dc:creator>v.Ayyappan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-1359</guid>
		<description>I understood that the share brokers with whom we maintaintain D mat account buy\sell shares on our behalf,over telephonic message. Is it possible for them to show the price of purchase\sale different from actual price of price of purchase\sale and defraud the account holder. Or can we believe them totally.</description>
		<content:encoded><![CDATA[<p>I understood that the share brokers with whom we maintaintain D mat account buy\sell shares on our behalf,over telephonic message. Is it possible for them to show the price of purchase\sale different from actual price of price of purchase\sale and defraud the account holder. Or can we believe them totally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockon</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/comment-page-1/#comment-1235</link>
		<dc:creator>Rockon</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-1235</guid>
		<description>I just want to know, how does one like me keep track of the company’s performance that I have invested in? Or do I do I leave it to my premonition? Your thoughts on that. I agree with you</description>
		<content:encoded><![CDATA[<p>I just want to know, how does one like me keep track of the company’s performance that I have invested in? Or do I do I leave it to my premonition? Your thoughts on that. I agree with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumit gupta</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/comment-page-1/#comment-989</link>
		<dc:creator>sumit gupta</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-989</guid>
		<description>hi sir
i want to know theory about share market, how it functions, how to invest, what’s mutual funds, when and how to buy 

please help me</description>
		<content:encoded><![CDATA[<p>hi sir<br />
i want to know theory about share market, how it functions, how to invest, what’s mutual funds, when and how to buy </p>
<p>please help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atreyee</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/comment-page-1/#comment-878</link>
		<dc:creator>Atreyee</dc:creator>
		<pubDate>Wed, 13 May 2009 06:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-878</guid>
		<description>I am inerested in investing in share market...however first i wan to have tight hold in the field...I will be grateful if you help me in growing about the trade.</description>
		<content:encoded><![CDATA[<p>I am inerested in investing in share market&#8230;however first i wan to have tight hold in the field&#8230;I will be grateful if you help me in growing about the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMIT</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/comment-page-1/#comment-863</link>
		<dc:creator>AMIT</dc:creator>
		<pubDate>Fri, 08 May 2009 20:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-863</guid>
		<description>THANKS YAR THIS TIPES I WANA KNOW ABOUT ORANGH  TIPS ON MOBILE.....</description>
		<content:encoded><![CDATA[<p>THANKS YAR THIS TIPES I WANA KNOW ABOUT ORANGH  TIPS ON MOBILE&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
