<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Welcome to Share Market Investment Tips Blog</title>
	<atom:link href="http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/</link>
	<description>Tips about Online Share Trading</description>
	<pubDate>Thu, 20 Nov 2008 23:22:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: kailash kumar</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/#comment-395</link>
		<dc:creator>kailash kumar</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-395</guid>
		<description>Could you guide me step by step, how to invest in share markets.
Will be very thankfull for you.
and pl send me full knowledge of share market through e mail my e mail add is  k5dulelkar@yahoo.co.in</description>
		<content:encoded><![CDATA[<p>Could you guide me step by step, how to invest in share markets.<br />
Will be very thankfull for you.<br />
and pl send me full knowledge of share market through e mail my e mail add is  <a href="mailto:k5dulelkar@yahoo.co.in">k5dulelkar@yahoo.co.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indian stock market</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/#comment-343</link>
		<dc:creator>indian stock market</dc:creator>
		<pubDate>Fri, 26 Sep 2008 07:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-343</guid>
		<description>We found your blog very informative.
"slow and steady methods can be even more effective than big hitting".</description>
		<content:encoded><![CDATA[<p>We found your blog very informative.<br />
&#8220;slow and steady methods can be even more effective than big hitting&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eshan</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/#comment-321</link>
		<dc:creator>eshan</dc:creator>
		<pubDate>Fri, 12 Sep 2008 18:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-321</guid>
		<description>i want to know something about share market like what is NSE?
what is BSE? what affects the price of shares?
how mant types of investment can we do in share market?
and effect of inflation on these shares?
please tell me as soon as possible....i shall be thankful to u...</description>
		<content:encoded><![CDATA[<p>i want to know something about share market like what is NSE?<br />
what is BSE? what affects the price of shares?<br />
how mant types of investment can we do in share market?<br />
and effect of inflation on these shares?<br />
please tell me as soon as possible&#8230;.i shall be thankful to u&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TP Singh</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/#comment-59</link>
		<dc:creator>TP Singh</dc:creator>
		<pubDate>Sat, 26 Jan 2008 17:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-59</guid>
		<description>Could you guide me step by step, how to invest in share markets.
Will be very thankfull for you.</description>
		<content:encoded><![CDATA[<p>Could you guide me step by step, how to invest in share markets.<br />
Will be very thankfull for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabhu S</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/#comment-23</link>
		<dc:creator>Prabhu S</dc:creator>
		<pubDate>Fri, 23 Mar 2007 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-23</guid>
		<description>when you really want to be a specialist in this field there are two things you should understand.one is fundamental analysis of the company which deals with its ROI,PROFIT,MARKET SHARE ETC.another thing is technical analysis which deals with market movement of share prices.but as a normal person like us we can always take suggestions from brokers,mutual funds,DPs etc.when you open an account with a broker or DP they will suggest us stocks when to purchse and when to sell.in the beginning this will be okay.as you become more familiar you can read papers like the economic times,the business line,and tvs like CNBC TV18,NDTV PROFIT.YOU CAN ALWAYS READ BUSINESS MAGAZINES.FOR EXAMPLE IF THERE IS A TAX CUT FOR A PARTICULAR SECTOR IN A BUDGET THAT INDUSTRY WILL BOOM UP AND YOU VAN BUY STOCKS OF THAT.FOR EXAMPLE THIS TIME HOSPITALITY INDUSTRY HAS GOT TAX REBATE.SO I NEXT FEW YEARS IT WILL DEFINETEY GROW.YOU CAN BUY STOCKS OF THAT.THIS IS JUST AN  EXAMPLE.YOU CAN ALSO NOTE DOWN STOCK PRICE FLUCTUATIONS AND ANALYSE IT WITH SIMPLE LOGICAL SENSE AS A BEGINNER.LATER YOU CAN LEARN TECHNICAL TOOLS.&lt;br/&gt;&lt;br/&gt;THIS IS HOW YOU CAN LEARN WHICH I AM ALSO DOING</description>
		<content:encoded><![CDATA[<p>when you really want to be a specialist in this field there are two things you should understand.one is fundamental analysis of the company which deals with its ROI,PROFIT,MARKET SHARE ETC.another thing is technical analysis which deals with market movement of share prices.but as a normal person like us we can always take suggestions from brokers,mutual funds,DPs etc.when you open an account with a broker or DP they will suggest us stocks when to purchse and when to sell.in the beginning this will be okay.as you become more familiar you can read papers like the economic times,the business line,and tvs like CNBC TV18,NDTV PROFIT.YOU CAN ALWAYS READ BUSINESS MAGAZINES.FOR EXAMPLE IF THERE IS A TAX CUT FOR A PARTICULAR SECTOR IN A BUDGET THAT INDUSTRY WILL BOOM UP AND YOU VAN BUY STOCKS OF THAT.FOR EXAMPLE THIS TIME HOSPITALITY INDUSTRY HAS GOT TAX REBATE.SO I NEXT FEW YEARS IT WILL DEFINETEY GROW.YOU CAN BUY STOCKS OF THAT.THIS IS JUST AN  EXAMPLE.YOU CAN ALSO NOTE DOWN STOCK PRICE FLUCTUATIONS AND ANALYSE IT WITH SIMPLE LOGICAL SENSE AS A BEGINNER.LATER YOU CAN LEARN TECHNICAL TOOLS.</p>
<p>THIS IS HOW YOU CAN LEARN WHICH I AM ALSO DOING</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/#comment-22</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Mar 2007 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-22</guid>
		<description>I want to invest in the share markets and I will be honest with you I am an absolute novice in this field. I just want to know, how does one like me keep track of the company's performance that I have invested in? Or do I do I leave it to my premonition? Your thoughts on that.</description>
		<content:encoded><![CDATA[<p>I want to invest in the share markets and I will be honest with you I am an absolute novice in this field. I just want to know, how does one like me keep track of the company&#8217;s performance that I have invested in? Or do I do I leave it to my premonition? Your thoughts on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/#comment-6</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 Dec 2006 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-6</guid>
		<description>(S).&lt;br/&gt;Definitely one has to take a deep interest in the companys performance, if someone wants to deal in the share market.Only on hearsay one will not proceed futher.&lt;br/&gt;&lt;br/&gt;Sunil luthria&lt;br/&gt;sunilluthria@hotmail.com</description>
		<content:encoded><![CDATA[<p>(S).<br />Definitely one has to take a deep interest in the companys performance, if someone wants to deal in the share market.Only on hearsay one will not proceed futher.</p>
<p>Sunil luthria<br /><a href="mailto:sunilluthria@hotmail.com">sunilluthria@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabhu S</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/#comment-3</link>
		<dc:creator>Prabhu S</dc:creator>
		<pubDate>Mon, 06 Nov 2006 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-3</guid>
		<description>dear friend&lt;br/&gt;&lt;br/&gt;hi.i am happy to get response from you.i agree with you whole heartedly.but at the same time we should understand that there are number of investors follow predictions of experts and when expert's prediction goes wrong they blame them.if you read my further articles i hope you can get more ideas.they don't realise that when an individual builds a house he or she can't trsut wholely a contractor.they have to analyse  the quotes what the contractor gives is trust worthy or not.like that if the investors could also understand some concepts about trading i hope it will atleast help them from not losing if not profits.in this blog i just care alot about small investors who get crazy and involved.by using the information that i provide they can also have some basic idea before investing.if this helps to enrich knowledge of few investors who are beginners i hope my purpose is solved</description>
		<content:encoded><![CDATA[<p>dear friend</p>
<p>hi.i am happy to get response from you.i agree with you whole heartedly.but at the same time we should understand that there are number of investors follow predictions of experts and when expert&#8217;s prediction goes wrong they blame them.if you read my further articles i hope you can get more ideas.they don&#8217;t realise that when an individual builds a house he or she can&#8217;t trsut wholely a contractor.they have to analyse  the quotes what the contractor gives is trust worthy or not.like that if the investors could also understand some concepts about trading i hope it will atleast help them from not losing if not profits.in this blog i just care alot about small investors who get crazy and involved.by using the information that i provide they can also have some basic idea before investing.if this helps to enrich knowledge of few investors who are beginners i hope my purpose is solved</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Forbes</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/#comment-2</link>
		<dc:creator>Clinton Forbes</dc:creator>
		<pubDate>Thu, 26 Oct 2006 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-2</guid>
		<description>Hi Prabhu,&lt;br/&gt;&lt;br/&gt;Unless someone was really fanatical about share investing, able and willing to spend many hours per week following the market news, wouldn't it be easier to invest in managed funds?  Funds have professionals who &lt;b&gt;do&lt;/b&gt; have the time and expertise that the average Joe just could not possibly hope to match.&lt;br/&gt;&lt;br/&gt;Your thoughts?</description>
		<content:encoded><![CDATA[<p>Hi Prabhu,</p>
<p>Unless someone was really fanatical about share investing, able and willing to spend many hours per week following the market news, wouldn&#8217;t it be easier to invest in managed funds?  Funds have professionals who <b>do</b> have the time and expertise that the average Joe just could not possibly hope to match.</p>
<p>Your thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
