<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reliance Petroleum Valuation</title>
	<atom:link href="http://www.sharetradingtips.com/reliance-petroleum-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingtips.com/reliance-petroleum-valuation/</link>
	<description>Tips about Online Share Trading</description>
	<lastBuildDate>Wed, 14 Dec 2011 13:34:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mcx Tips</title>
		<link>http://www.sharetradingtips.com/reliance-petroleum-valuation/comment-page-1/#comment-3313</link>
		<dc:creator>Mcx Tips</dc:creator>
		<pubDate>Fri, 22 Oct 2010 09:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=14#comment-3313</guid>
		<description>If you are only looking for valuation, they are indeed streched. If you are an investor and interested in profits on share price, ride on momentum and invest in the stock around 78-82 levels and have all possibility to make 25-30% profits in short time.</description>
		<content:encoded><![CDATA[<p>If you are only looking for valuation, they are indeed streched. If you are an investor and interested in profits on share price, ride on momentum and invest in the stock around 78-82 levels and have all possibility to make 25-30% profits in short time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arpita</title>
		<link>http://www.sharetradingtips.com/reliance-petroleum-valuation/comment-page-1/#comment-1400</link>
		<dc:creator>Arpita</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=14#comment-1400</guid>
		<description>It worked for me, i have been trading in stocks - reliance petroleum too, for quite some time and  am using reliance money demat account for trading in all  such stocks.</description>
		<content:encoded><![CDATA[<p>It worked for me, i have been trading in stocks &#8211; reliance petroleum too, for quite some time and  am using reliance money demat account for trading in all  such stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit aggarwal</title>
		<link>http://www.sharetradingtips.com/reliance-petroleum-valuation/comment-page-1/#comment-567</link>
		<dc:creator>Amit aggarwal</dc:creator>
		<pubDate>Thu, 18 Dec 2008 05:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=14#comment-567</guid>
		<description>Its really good</description>
		<content:encoded><![CDATA[<p>Its really good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.sharetradingtips.com/reliance-petroleum-valuation/comment-page-1/#comment-409</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=14#comment-409</guid>
		<description>hy how can invest money in to RIL and how much equity share prices rate.</description>
		<content:encoded><![CDATA[<p>hy how can invest money in to RIL and how much equity share prices rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecoholic</title>
		<link>http://www.sharetradingtips.com/reliance-petroleum-valuation/comment-page-1/#comment-349</link>
		<dc:creator>ecoholic</dc:creator>
		<pubDate>Mon, 29 Sep 2008 06:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=14#comment-349</guid>
		<description>hy how can i calculate future p/e ratio n eps n income for particular stocks</description>
		<content:encoded><![CDATA[<p>hy how can i calculate future p/e ratio n eps n income for particular stocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AP</title>
		<link>http://www.sharetradingtips.com/reliance-petroleum-valuation/comment-page-1/#comment-52</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Sat, 24 Nov 2007 07:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=14#comment-52</guid>
		<description>I’ll really do that, you can check it in my blog. Thx.</description>
		<content:encoded><![CDATA[<p>I’ll really do that, you can check it in my blog. Thx.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

