<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian Stock Market &#8211; I Don&#8217;t See a Recession</title>
	<atom:link href="http://www.sharetradingtips.com/indian-stock-market-i-dont-see-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingtips.com/indian-stock-market-i-dont-see-a-recession/</link>
	<description>Tips about Online Share Trading</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: narender</title>
		<link>http://www.sharetradingtips.com/indian-stock-market-i-dont-see-a-recession/comment-page-1/#comment-1777</link>
		<dc:creator>narender</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=88#comment-1777</guid>
		<description>Sir........i highly thankful to you for an amazing article on recession  &amp; its effection</description>
		<content:encoded><![CDATA[<p>Sir&#8230;&#8230;..i highly thankful to you for an amazing article on recession  &amp; its effection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sk mohd hussain</title>
		<link>http://www.sharetradingtips.com/indian-stock-market-i-dont-see-a-recession/comment-page-1/#comment-1569</link>
		<dc:creator>sk mohd hussain</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=88#comment-1569</guid>
		<description>sir, I am also new and want to be in share trading and please let me know at this time in which 
shares and at what prices should i invest for a very short time Please give some suggestions and techniques for trading confidence.</description>
		<content:encoded><![CDATA[<p>sir, I am also new and want to be in share trading and please let me know at this time in which<br />
shares and at what prices should i invest for a very short time Please give some suggestions and techniques for trading confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurian thomas</title>
		<link>http://www.sharetradingtips.com/indian-stock-market-i-dont-see-a-recession/comment-page-1/#comment-1548</link>
		<dc:creator>kurian thomas</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=88#comment-1548</guid>
		<description>sir i am really ammazed by the expalination thanks for u good work</description>
		<content:encoded><![CDATA[<p>sir i am really ammazed by the expalination thanks for u good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amandeep</title>
		<link>http://www.sharetradingtips.com/indian-stock-market-i-dont-see-a-recession/comment-page-1/#comment-939</link>
		<dc:creator>Amandeep</dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=88#comment-939</guid>
		<description>I like the simple language used here... which is of a great help to a person who does not know much about Stocks and markets :)</description>
		<content:encoded><![CDATA[<p>I like the simple language used here&#8230; which is of a great help to a person who does not know much about Stocks and markets <img src='http://www.sharetradingtips.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
