<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to Start Investing in Shares</title>
	<atom:link href="http://www.sharetradingtips.com/how-to-start-investing-in-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/</link>
	<description>Tips about Online Share Trading</description>
	<pubDate>Tue, 06 Jan 2009 13:45:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sachin</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-533</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Sun, 07 Dec 2008 07:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-533</guid>
		<description>hey thanks alot,,,,!
i was a bit confused..
its too clear in this site…!
This was an good article. I wanna learn trading and am very interested in it. I was really bonged out after seeing how confusing things were. But the way u had put it was amazing and made me feel it was not that hard and hightened my interests to learn &#38; invest.
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>hey thanks alot,,,,!<br />
i was a bit confused..<br />
its too clear in this site…!<br />
This was an good article. I wanna learn trading and am very interested in it. I was really bonged out after seeing how confusing things were. But the way u had put it was amazing and made me feel it was not that hard and hightened my interests to learn &amp; invest.<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saravanan</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-514</link>
		<dc:creator>saravanan</dc:creator>
		<pubDate>Sun, 23 Nov 2008 10:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-514</guid>
		<description>This is the right time to to enter in share trading you can get minimum profit  95% in next year.</description>
		<content:encoded><![CDATA[<p>This is the right time to to enter in share trading you can get minimum profit  95% in next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ujwala rane</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-493</link>
		<dc:creator>ujwala rane</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-493</guid>
		<description>hey thanks alot,,,,!
i was some how confused..
its too clear in this site…!
This was an amazing article. I wanna learn trading and am very interested in it. I was really bonged out after seeing how confusing things were. But the way u had put it was amazing and made me feel it was not that hard and hightened my interests to learn.
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>hey thanks alot,,,,!<br />
i was some how confused..<br />
its too clear in this site…!<br />
This was an amazing article. I wanna learn trading and am very interested in it. I was really bonged out after seeing how confusing things were. But the way u had put it was amazing and made me feel it was not that hard and hightened my interests to learn.<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohit yadav</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-478</link>
		<dc:creator>rohit yadav</dc:creator>
		<pubDate>Mon, 03 Nov 2008 06:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-478</guid>
		<description>thanx frnd..i m keen to hv  it</description>
		<content:encoded><![CDATA[<p>thanx frnd..i m keen to hv  it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: praneeth</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-358</link>
		<dc:creator>praneeth</dc:creator>
		<pubDate>Sat, 04 Oct 2008 07:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-358</guid>
		<description>hey thanks alot,,,,!
i was some how confused..
its too clear in this site...!</description>
		<content:encoded><![CDATA[<p>hey thanks alot,,,,!<br />
i was some how confused..<br />
its too clear in this site&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-320</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Fri, 12 Sep 2008 17:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-320</guid>
		<description>Is any booklet available for a brief information about STOCK MARKET &#38; SHARES ???
Please advice. </description>
		<content:encoded><![CDATA[<p>Is any booklet available for a brief information about STOCK MARKET &amp; SHARES ???<br />
Please advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-119</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 21 Aug 2008 19:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-119</guid>
		<description>This was an amazing article. I wanna learn trading and am bvery interested in it. I was really bonged out after seeing how confusing things were. But the way u had put it was amazing and made me feel it was not that hard and hightened my interests to learn.
Thanks a lot. Please let me no if u hav any docs which would help me understand things more in detail.
Thank you.</description>
		<content:encoded><![CDATA[<p>This was an amazing article. I wanna learn trading and am bvery interested in it. I was really bonged out after seeing how confusing things were. But the way u had put it was amazing and made me feel it was not that hard and hightened my interests to learn.<br />
Thanks a lot. Please let me no if u hav any docs which would help me understand things more in detail.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dilip singh</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-95</link>
		<dc:creator>dilip singh</dc:creator>
		<pubDate>Tue, 12 Aug 2008 06:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-95</guid>
		<description>hi am intrested in online trading in share market but i am beginer, so can u guid me about in share selection or some tips before start this.

thanks 
dilip</description>
		<content:encoded><![CDATA[<p>hi am intrested in online trading in share market but i am beginer, so can u guid me about in share selection or some tips before start this.</p>
<p>thanks<br />
dilip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmala</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-92</link>
		<dc:creator>Nirmala</dc:creator>
		<pubDate>Thu, 07 Aug 2008 08:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-92</guid>
		<description>As a beginner it is very useful..
thanks a lot</description>
		<content:encoded><![CDATA[<p>As a beginner it is very useful..<br />
thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-83</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Fri, 01 Aug 2008 15:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-83</guid>
		<description>hi am new to this something called shares and plz give me some clear cut idea abt how to start with and what is the min investment does it start with</description>
		<content:encoded><![CDATA[<p>hi am new to this something called shares and plz give me some clear cut idea abt how to start with and what is the min investment does it start with</p>
]]></content:encoded>
	</item>
</channel>
</rss>
