<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Share Trading Tips</title>
	<atom:link href="http://www.sharetradingtips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingtips.com</link>
	<description>Tips about Online Share Trading</description>
	<pubDate>Tue, 06 Jan 2009 14:24:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why stock expert&#8217;s predictions fail? by Trevor - 14 Year Old Money Blogger</title>
		<link>http://www.sharetradingtips.com/why-stock-experts-predictions-fail/comment-page-1/#comment-574</link>
		<dc:creator>Trevor - 14 Year Old Money Blogger</dc:creator>
		<pubDate>Sat, 20 Dec 2008 07:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=5#comment-574</guid>
		<description>You have to treat stock investor advice as an opinion. It's not a fact.

Once you treat it as a fact, you're dead.</description>
		<content:encoded><![CDATA[<p>You have to treat stock investor advice as an opinion. It&#8217;s not a fact.</p>
<p>Once you treat it as a fact, you&#8217;re dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Share Market Investment Tips Blog by Swapnil Deshpande</title>
		<link>http://www.sharetradingtips.com/welcome-to-share-market-investment-tips-blog/comment-page-1/#comment-570</link>
		<dc:creator>Swapnil Deshpande</dc:creator>
		<pubDate>Thu, 18 Dec 2008 09:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=3#comment-570</guid>
		<description>I read all topics you have posted on the Share market. I am a beginner, but now I feel like I have got many things from these topics. Thank-you!
I wanted to know more about the ways of technical analysis of the stock market. You have given two ways, but we want to know how exactly should we proceed? I mean to say, should we select some company and jot down they everyday share price and draw a graph according to make our investments smart?
Pl. suggest.</description>
		<content:encoded><![CDATA[<p>I read all topics you have posted on the Share market. I am a beginner, but now I feel like I have got many things from these topics. Thank-you!<br />
I wanted to know more about the ways of technical analysis of the stock market. You have given two ways, but we want to know how exactly should we proceed? I mean to say, should we select some company and jot down they everyday share price and draw a graph according to make our investments smart?<br />
Pl. suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Petroleum Valuation by Amit aggarwal</title>
		<link>http://www.sharetradingtips.com/reliance-petroleum-valuation/comment-page-1/#comment-567</link>
		<dc:creator>Amit aggarwal</dc:creator>
		<pubDate>Thu, 18 Dec 2008 05:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=14#comment-567</guid>
		<description>Its really good</description>
		<content:encoded><![CDATA[<p>Its really good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Start Investing in Shares by Sachin</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-533</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Sun, 07 Dec 2008 07:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-533</guid>
		<description>hey thanks alot,,,,!
i was a bit confused..
its too clear in this site…!
This was an good article. I wanna learn trading and am very interested in it. I was really bonged out after seeing how confusing things were. But the way u had put it was amazing and made me feel it was not that hard and hightened my interests to learn &#38; invest.
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>hey thanks alot,,,,!<br />
i was a bit confused..<br />
its too clear in this site…!<br />
This was an good article. I wanna learn trading and am very interested in it. I was really bonged out after seeing how confusing things were. But the way u had put it was amazing and made me feel it was not that hard and hightened my interests to learn &amp; invest.<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Start Investing in Shares by saravanan</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-514</link>
		<dc:creator>saravanan</dc:creator>
		<pubDate>Sun, 23 Nov 2008 10:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-514</guid>
		<description>This is the right time to to enter in share trading you can get minimum profit  95% in next year.</description>
		<content:encoded><![CDATA[<p>This is the right time to to enter in share trading you can get minimum profit  95% in next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basics of Technical Analysis in Share Markets by usa</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/comment-page-1/#comment-494</link>
		<dc:creator>usa</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-494</guid>
		<description>hey i am a new user ur info are really very good… thanks for ur efforts</description>
		<content:encoded><![CDATA[<p>hey i am a new user ur info are really very good… thanks for ur efforts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Start Investing in Shares by ujwala rane</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-493</link>
		<dc:creator>ujwala rane</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-493</guid>
		<description>hey thanks alot,,,,!
i was some how confused..
its too clear in this site…!
This was an amazing article. I wanna learn trading and am very interested in it. I was really bonged out after seeing how confusing things were. But the way u had put it was amazing and made me feel it was not that hard and hightened my interests to learn.
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>hey thanks alot,,,,!<br />
i was some how confused..<br />
its too clear in this site…!<br />
This was an amazing article. I wanna learn trading and am very interested in it. I was really bonged out after seeing how confusing things were. But the way u had put it was amazing and made me feel it was not that hard and hightened my interests to learn.<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Start Investing in Shares by rohit yadav</title>
		<link>http://www.sharetradingtips.com/how-to-start-investing-in-shares/comment-page-1/#comment-478</link>
		<dc:creator>rohit yadav</dc:creator>
		<pubDate>Mon, 03 Nov 2008 06:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=8#comment-478</guid>
		<description>thanx frnd..i m keen to hv  it</description>
		<content:encoded><![CDATA[<p>thanx frnd..i m keen to hv  it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basics of Technical Analysis in Share Markets by pradeep</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/comment-page-1/#comment-469</link>
		<dc:creator>pradeep</dc:creator>
		<pubDate>Sat, 01 Nov 2008 06:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-469</guid>
		<description>hey i am a new user ur info are really very good... thanks for ur efforts</description>
		<content:encoded><![CDATA[<p>hey i am a new user ur info are really very good&#8230; thanks for ur efforts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Britannia Industries Limited: Intrinsic Value Projection for March 2009 by prabhu s</title>
		<link>http://www.sharetradingtips.com/britannia-industries-limited-intrinsic-value-projection-for-march-2009/comment-page-1/#comment-434</link>
		<dc:creator>prabhu s</dc:creator>
		<pubDate>Wed, 22 Oct 2008 05:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=75#comment-434</guid>
		<description>thanks ya</description>
		<content:encoded><![CDATA[<p>thanks ya</p>
]]></content:encoded>
	</item>
</channel>
</rss>
