<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Trading Tips &#187; Mutual Fund</title>
	<atom:link href="http://www.sharetradingtips.com/category/mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingtips.com</link>
	<description>Tips about Online Share Trading</description>
	<lastBuildDate>Sat, 18 Oct 2008 05:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How US Markets Affect Indian Stock Market</title>
		<link>http://www.sharetradingtips.com/how-us-markets-affect-indian-stock-market/</link>
		<comments>http://www.sharetradingtips.com/how-us-markets-affect-indian-stock-market/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 21:36:00 +0000</pubDate>
		<dc:creator>Prabhu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=13</guid>
		<description><![CDATA[It is lending to people who are less capable of repaying (More credit risk; Less credit worthiness).In US some institutions has lend loans like this to such people(less capability to repay). Since they are high risk loans interest rate will be high. These institutions also adopt a process called securitization (conversion of these loans into [...]]]></description>
		<wfw:commentRss>http://www.sharetradingtips.com/how-us-markets-affect-indian-stock-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are Mutual Funds?</title>
		<link>http://www.sharetradingtips.com/what-are-mutual-funds/</link>
		<comments>http://www.sharetradingtips.com/what-are-mutual-funds/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 20:42:00 +0000</pubDate>
		<dc:creator>Prabhu</dc:creator>
				<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Investment Strategies]]></category>

		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=9</guid>
		<description><![CDATA[When I was young, my grandmother was a great influencer of my life. Of course still she is! Whenever we plan for a travel she will take the cash and keep some in her wallet some in bag and some in my pocket and some in my mother’s wallet. I asked my grandma why so? [...]]]></description>
		<wfw:commentRss>http://www.sharetradingtips.com/what-are-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
