<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Trading Tips &#187; Analysis</title>
	<atom:link href="http://www.sharetradingtips.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingtips.com</link>
	<description>Tips about Online Share Trading</description>
	<lastBuildDate>Wed, 08 Apr 2009 20:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indian Stock Market &#8211; I Don&#8217;t See a Recession</title>
		<link>http://www.sharetradingtips.com/indian-stock-market-i-dont-see-a-recession/</link>
		<comments>http://www.sharetradingtips.com/indian-stock-market-i-dont-see-a-recession/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 05:56:09 +0000</pubDate>
		<dc:creator>Prabhu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=88</guid>
		<description><![CDATA[I was one among the common man who was watching the market silently but sounds from media and analyst&#8217;s everyday crossing decibels. Let me also contribute to that since I have some regular visitors to my site. Remember it is market psychology that drives the market now and not rationals. When we are emotional we [...]]]></description>
		<wfw:commentRss>http://www.sharetradingtips.com/indian-stock-market-i-dont-see-a-recession/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Britannia Industries Limited: Intrinsic Value Projection for March 2009</title>
		<link>http://www.sharetradingtips.com/britannia-industries-limited-intrinsic-value-projection-for-march-2009/</link>
		<comments>http://www.sharetradingtips.com/britannia-industries-limited-intrinsic-value-projection-for-march-2009/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:12:51 +0000</pubDate>
		<dc:creator>Prabhu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[britannia]]></category>
		<category><![CDATA[intrinsic value]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=75</guid>
		<description><![CDATA[The following report will give you what can be the probable intrinsic value based on simple projected PAT which is arrived as percentage of projected sales for Mar 2009 for BIL. Calculation of projections for 2009 The sales growth for the past three years is found and average is taken into consideration for projecting sales [...]]]></description>
		<wfw:commentRss>http://www.sharetradingtips.com/britannia-industries-limited-intrinsic-value-projection-for-march-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brittania Industries Limited Price Range till August 2009</title>
		<link>http://www.sharetradingtips.com/brittania-industries-limited-price-range-till-aug-2009/</link>
		<comments>http://www.sharetradingtips.com/brittania-industries-limited-price-range-till-aug-2009/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:46:29 +0000</pubDate>
		<dc:creator>Prabhu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[brittania industries]]></category>
		<category><![CDATA[price analysis]]></category>

		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=39</guid>
		<description><![CDATA[The following report will give you what is the price range for Brittania Industries Limited till August 2009. It is however based on simple average returns calculated from last three year traded prices. The P/E range which is also a good indicator for any investor is also projected at the end. METHOD 1 Calculation of [...]]]></description>
		<wfw:commentRss>http://www.sharetradingtips.com/brittania-industries-limited-price-range-till-aug-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Sree Renuka Sugars Ltd (SRSL)</title>
		<link>http://www.sharetradingtips.com/analysis-of-sree-renuka-sugars-ltd-srsl/</link>
		<comments>http://www.sharetradingtips.com/analysis-of-sree-renuka-sugars-ltd-srsl/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 18:33:07 +0000</pubDate>
		<dc:creator>Prabhu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=23</guid>
		<description><![CDATA[Company Overview Renuka sugars was started in 1995 and by acquiring a sick sugar unit in AP in 1998 it gained a capacity of  1250 TCD.Then the unit was moved to munoli and its capacity was expanded to 2500 TCD.Commisioning  and trial production took  place in  the year end of 1999. A distillery and ethanol [...]]]></description>
		<wfw:commentRss>http://www.sharetradingtips.com/analysis-of-sree-renuka-sugars-ltd-srsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Britania Industries Limited</title>
		<link>http://www.sharetradingtips.com/analysis-of-britania-industries-limited/</link>
		<comments>http://www.sharetradingtips.com/analysis-of-britania-industries-limited/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:51:33 +0000</pubDate>
		<dc:creator>Prabhu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[brittania industries]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=22</guid>
		<description><![CDATA[Company Overview Britannia biscuit company was started in 1892 in kolkotta .In 1920 with the help of electricity it mechanised its operations. In 1921 it became first company to import electric ovens. During world war two they were the contractors to supply biscuits to armed forces. In 1975 they took over distribution system of parry’s. [...]]]></description>
		<wfw:commentRss>http://www.sharetradingtips.com/analysis-of-britania-industries-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Ratio Analysis of Jindal Steel with Tata Steel</title>
		<link>http://www.sharetradingtips.com/financial-ratio-analysis-of-jindal-steel-with-tata-steel/</link>
		<comments>http://www.sharetradingtips.com/financial-ratio-analysis-of-jindal-steel-with-tata-steel/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:38:33 +0000</pubDate>
		<dc:creator>Prabhu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Jindal Steel]]></category>
		<category><![CDATA[Tata Steel]]></category>

		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=21</guid>
		<description><![CDATA[Here is another interesting financial ratio analysis of Jindal Steel with Tata Steel. I hope you will enjoy the report. Download the report here.]]></description>
		<wfw:commentRss>http://www.sharetradingtips.com/financial-ratio-analysis-of-jindal-steel-with-tata-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zee Entertainment Enterprises &#8211; Research Report</title>
		<link>http://www.sharetradingtips.com/zee-entertainment-enterprises-research-report/</link>
		<comments>http://www.sharetradingtips.com/zee-entertainment-enterprises-research-report/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 19:05:33 +0000</pubDate>
		<dc:creator>Prabhu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[eva calculation]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[zee enterprises]]></category>

		<guid isPermaLink="false">http://www.sharetradingtips.com/zee-entertainment-enterprises-research-report/</guid>
		<description><![CDATA[Here is a research report which I have done as a part of my MBA academic career. It might interest to some of you. In this report, you can see brief research about Introduction to Zee network Strategic Dimensions Porters Five Forces For Telemedia Industry Strategic Innovation By Zee And Its Current Threat And Suggestions [...]]]></description>
		<wfw:commentRss>http://www.sharetradingtips.com/zee-entertainment-enterprises-research-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Petroleum Valuation</title>
		<link>http://www.sharetradingtips.com/reliance-petroleum-valuation/</link>
		<comments>http://www.sharetradingtips.com/reliance-petroleum-valuation/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 20:23:00 +0000</pubDate>
		<dc:creator>Prabhu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=14</guid>
		<description><![CDATA[Reliance Petroleum, RPL, is entered into the capital market on April 13 with a public issue of 135 crore equity shares of Rs 10 each for cash at a premium to be decided through 100% book building route. The issue was made to part finance the Rs 27,000 crore (Rs 270 billion) export-oriented refinery being [...]]]></description>
		<wfw:commentRss>http://www.sharetradingtips.com/reliance-petroleum-valuation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How US Markets Affect Indian Stock Market</title>
		<link>http://www.sharetradingtips.com/how-us-markets-affect-indian-stock-market/</link>
		<comments>http://www.sharetradingtips.com/how-us-markets-affect-indian-stock-market/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 21:36:00 +0000</pubDate>
		<dc:creator>Prabhu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=13</guid>
		<description><![CDATA[It is lending to people who are less capable of repaying (More credit risk; Less credit worthiness).In US some institutions has lend loans like this to such people(less capability to repay). Since they are high risk loans interest rate will be high. These institutions also adopt a process called securitization (conversion of these loans into [...]]]></description>
		<wfw:commentRss>http://www.sharetradingtips.com/how-us-markets-affect-indian-stock-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Basics of Technical Analysis in Share Markets</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/</link>
		<comments>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 06:54:00 +0000</pubDate>
		<dc:creator>Prabhu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10</guid>
		<description><![CDATA[Share market experts rely on two analysis before selecting a share for investment. One is technical analysis, in which a share&#8217;s movement of price and volume is studied over years and they try to strategize the movement. Another is the fundamental analysis in which they study about the company associated with that share, its sector [...]]]></description>
		<wfw:commentRss>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>

