<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Britannia Industries Limited: Intrinsic Value Projection for March 2009</title>
	<atom:link href="http://www.sharetradingtips.com/britannia-industries-limited-intrinsic-value-projection-for-march-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingtips.com/britannia-industries-limited-intrinsic-value-projection-for-march-2009/</link>
	<description>Tips about Online Share Trading</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Amit Kumar (Dalal Street Investment Journal)</title>
		<link>http://www.sharetradingtips.com/britannia-industries-limited-intrinsic-value-projection-for-march-2009/comment-page-1/#comment-1553</link>
		<dc:creator>Amit Kumar (Dalal Street Investment Journal)</dc:creator>
		<pubDate>Fri, 11 Dec 2009 10:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=75#comment-1553</guid>
		<description>Amazing stuff for investors ...
this is really a good analysis...thanks for putting such a good blog...keep it up dear</description>
		<content:encoded><![CDATA[<p>Amazing stuff for investors &#8230;<br />
this is really a good analysis&#8230;thanks for putting such a good blog&#8230;keep it up dear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vengat</title>
		<link>http://www.sharetradingtips.com/britannia-industries-limited-intrinsic-value-projection-for-march-2009/comment-page-1/#comment-1468</link>
		<dc:creator>vengat</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=75#comment-1468</guid>
		<description>ya this blog is very useful thanks.....</description>
		<content:encoded><![CDATA[<p>ya this blog is very useful thanks&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Badala</title>
		<link>http://www.sharetradingtips.com/britannia-industries-limited-intrinsic-value-projection-for-march-2009/comment-page-1/#comment-1324</link>
		<dc:creator>P Badala</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=75#comment-1324</guid>
		<description>Blog is good for knowledge but certainly not good for trading and making money.</description>
		<content:encoded><![CDATA[<p>Blog is good for knowledge but certainly not good for trading and making money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prabhu s</title>
		<link>http://www.sharetradingtips.com/britannia-industries-limited-intrinsic-value-projection-for-march-2009/comment-page-1/#comment-434</link>
		<dc:creator>prabhu s</dc:creator>
		<pubDate>Wed, 22 Oct 2008 05:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=75#comment-434</guid>
		<description>thanks ya</description>
		<content:encoded><![CDATA[<p>thanks ya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BSE tips</title>
		<link>http://www.sharetradingtips.com/britannia-industries-limited-intrinsic-value-projection-for-march-2009/comment-page-1/#comment-355</link>
		<dc:creator>BSE tips</dc:creator>
		<pubDate>Thu, 02 Oct 2008 13:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/?p=75#comment-355</guid>
		<description>This blog is really nice and informative. We are pleased to know this blog is really helping people.</description>
		<content:encoded><![CDATA[<p>This blog is really nice and informative. We are pleased to know this blog is really helping people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
