<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Basics of Technical Analysis in Share Markets</title>
	<atom:link href="http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/</link>
	<description>Tips about Online Share Trading</description>
	<pubDate>Fri, 21 Nov 2008 01:11:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: usa</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/#comment-494</link>
		<dc:creator>usa</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-494</guid>
		<description>hey i am a new user ur info are really very good… thanks for ur efforts</description>
		<content:encoded><![CDATA[<p>hey i am a new user ur info are really very good… thanks for ur efforts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pradeep</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/#comment-469</link>
		<dc:creator>pradeep</dc:creator>
		<pubDate>Sat, 01 Nov 2008 06:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-469</guid>
		<description>hey i am a new user ur info are really very good... thanks for ur efforts</description>
		<content:encoded><![CDATA[<p>hey i am a new user ur info are really very good&#8230; thanks for ur efforts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishi</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/#comment-371</link>
		<dc:creator>nishi</dc:creator>
		<pubDate>Thu, 09 Oct 2008 09:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-371</guid>
		<description>Hi
Prabhu
Thnx yaar for the information u shared with us. It helped me to know about market and when to invest in stock. Do share ur views with all of us. I WOULD LIKE TO THANK U FOR THE INFORMATION U SHARED 
BYE</description>
		<content:encoded><![CDATA[<p>Hi<br />
Prabhu<br />
Thnx yaar for the information u shared with us. It helped me to know about market and when to invest in stock. Do share ur views with all of us. I WOULD LIKE TO THANK U FOR THE INFORMATION U SHARED<br />
BYE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: praneeth</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/#comment-359</link>
		<dc:creator>praneeth</dc:creator>
		<pubDate>Sat, 04 Oct 2008 07:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-359</guid>
		<description>hai, 
but i am still not clear with selling and buying of the shares at wat time we should buy or sell..and wat will be the next step in investing the correct one.and wat is the min price can a investor can invest in shares..</description>
		<content:encoded><![CDATA[<p>hai,<br />
but i am still not clear with selling and buying of the shares at wat time we should buy or sell..and wat will be the next step in investing the correct one.and wat is the min price can a investor can invest in shares..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/#comment-332</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Sat, 20 Sep 2008 12:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-332</guid>
		<description>a nice work.since there are very little sources from where a prospective investor can learn something so this is a kind of opportunity for the prospective investors to learn. keep doing this work. i will really be grateful to you.</description>
		<content:encoded><![CDATA[<p>a nice work.since there are very little sources from where a prospective investor can learn something so this is a kind of opportunity for the prospective investors to learn. keep doing this work. i will really be grateful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinoth_bsv</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/#comment-46</link>
		<dc:creator>vinoth_bsv</dc:creator>
		<pubDate>Wed, 26 Sep 2007 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-46</guid>
		<description>Hi Mr Prabhu,&lt;br/&gt;&lt;br/&gt;Your knowledge in the share market is simply awesome,can you expalin  more about the derivatvies such as future and option and how the profit or loss will be effect in the permium.and tell the difference in datils.&lt;br/&gt;&lt;br/&gt;Thanks &lt;br/&gt;Vinoth</description>
		<content:encoded><![CDATA[<p>Hi Mr Prabhu,</p>
<p>Your knowledge in the share market is simply awesome,can you expalin  more about the derivatvies such as future and option and how the profit or loss will be effect in the permium.and tell the difference in datils.</p>
<p>Thanks <br />Vinoth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabhu S</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/#comment-43</link>
		<dc:creator>Prabhu S</dc:creator>
		<pubDate>Fri, 14 Sep 2007 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-43</guid>
		<description>floor price is the minimum price that an investor can quote while buying the share.the cap price is the maximum price beyond which he cant quote while applying for ipo.(intial public offering).face value of the share is the value which is obtained by estimating the capital that is required and forecasting that this much number of people will buy it.generally a compnay wants to raise a capital of say 100 rupees and it expects 10 people will buy.then face value is rs.10.generally face value for most of the shares during its issue will be 10.some have rupees 1 and 5 also.the dividend is issued only on the face value of the share.that is when i sy my didivend yield is fifty percentage i get rs 5 as dividend for a share whose face value is 10 rupees.the diference between the cap price and the floor price is the range and it is also called as price band</description>
		<content:encoded><![CDATA[<p>floor price is the minimum price that an investor can quote while buying the share.the cap price is the maximum price beyond which he cant quote while applying for ipo.(intial public offering).face value of the share is the value which is obtained by estimating the capital that is required and forecasting that this much number of people will buy it.generally a compnay wants to raise a capital of say 100 rupees and it expects 10 people will buy.then face value is rs.10.generally face value for most of the shares during its issue will be 10.some have rupees 1 and 5 also.the dividend is issued only on the face value of the share.that is when i sy my didivend yield is fifty percentage i get rs 5 as dividend for a share whose face value is 10 rupees.the diference between the cap price and the floor price is the range and it is also called as price band</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priya</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/#comment-42</link>
		<dc:creator>priya</dc:creator>
		<pubDate>Fri, 14 Sep 2007 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-42</guid>
		<description>since ur writings are easy to understand Please explain the following statement"Price band:Rs 44 to Rs 52 Per Equity share of face value Rs 10 each.The face value of equity shares is Rs 10 each.The floor price is 4.4 times of the face value and the cap price is 5.2 times of the face value"</description>
		<content:encoded><![CDATA[<p>since ur writings are easy to understand Please explain the following statement&#8221;Price band:Rs 44 to Rs 52 Per Equity share of face value Rs 10 each.The face value of equity shares is Rs 10 each.The floor price is 4.4 times of the face value and the cap price is 5.2 times of the face value&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabhu S</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/#comment-41</link>
		<dc:creator>Prabhu S</dc:creator>
		<pubDate>Wed, 25 Jul 2007 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-41</guid>
		<description>hi shyam&lt;br/&gt; i will do it shortly for u.be a regular visitor and pass comments.</description>
		<content:encoded><![CDATA[<p>hi shyam<br /> i will do it shortly for u.be a regular visitor and pass comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam Dasgupta</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/#comment-40</link>
		<dc:creator>Shyam Dasgupta</dc:creator>
		<pubDate>Wed, 25 Jul 2007 07:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-40</guid>
		<description>Hi Prabhu,&lt;br/&gt;&lt;br/&gt;Thanks for this article, I have just started doing online share trading with Apollo Sindhoori. I was looking for basics on Share Market and your article helped me a lot.&lt;br/&gt;&lt;br/&gt;Can you also post on risks involved while doing online stock trading and work around etc...</description>
		<content:encoded><![CDATA[<p>Hi Prabhu,</p>
<p>Thanks for this article, I have just started doing online share trading with Apollo Sindhoori. I was looking for basics on Share Market and your article helped me a lot.</p>
<p>Can you also post on risks involved while doing online stock trading and work around etc&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
