<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basics of Technical Analysis in Share Markets</title>
	<atom:link href="http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/</link>
	<description>Tips about Online Share Trading</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: bineesh</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/comment-page-1/#comment-2116</link>
		<dc:creator>bineesh</dc:creator>
		<pubDate>Sun, 06 Jun 2010 07:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-2116</guid>
		<description>hi prabhu am bank employee and i am intending to enter this ocean.....ur article helped me more
so thank u very much.....................keep writing.....</description>
		<content:encoded><![CDATA[<p>hi prabhu am bank employee and i am intending to enter this ocean&#8230;..ur article helped me more<br />
so thank u very much&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;keep writing&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ambih</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/comment-page-1/#comment-1724</link>
		<dc:creator>ambih</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-1724</guid>
		<description>hi...this was a good....some tiny things tht i had missed...really nice to read this...</description>
		<content:encoded><![CDATA[<p>hi&#8230;this was a good&#8230;.some tiny things tht i had missed&#8230;really nice to read this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popey_the_Sailor_Man</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/comment-page-1/#comment-1622</link>
		<dc:creator>Popey_the_Sailor_Man</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-1622</guid>
		<description>Good 
Very Interesting...</description>
		<content:encoded><![CDATA[<p>Good<br />
Very Interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hk</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/comment-page-1/#comment-1417</link>
		<dc:creator>hk</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-1417</guid>
		<description>hi i&#039;m hk and i was looking forward to meet someone who could guide me through the initial steps of investing in stocks</description>
		<content:encoded><![CDATA[<p>hi i&#8217;m hk and i was looking forward to meet someone who could guide me through the initial steps of investing in stocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pooi Nie</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/comment-page-1/#comment-1382</link>
		<dc:creator>Pooi Nie</dc:creator>
		<pubDate>Fri, 09 Oct 2009 05:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-1382</guid>
		<description>Hi Prabhu,

i am new in this field, now trying to learn some skills before i start investing. i noticed sometimes the share prices fluatuate but the transaction volume dont seem to be very high. why is that so? is it a safe share to invest in?</description>
		<content:encoded><![CDATA[<p>Hi Prabhu,</p>
<p>i am new in this field, now trying to learn some skills before i start investing. i noticed sometimes the share prices fluatuate but the transaction volume dont seem to be very high. why is that so? is it a safe share to invest in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/comment-page-1/#comment-1325</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-1325</guid>
		<description>hi    this is sam


u r providing such good information.

thank you</description>
		<content:encoded><![CDATA[<p>hi    this is sam</p>
<p>u r providing such good information.</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simithkuruppath</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/comment-page-1/#comment-1223</link>
		<dc:creator>simithkuruppath</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-1223</guid>
		<description>Dear All.............

i am new to this field of share tading......can any one hepl me out...just give a guide line hw to invest my money..hw can i select some good companies from different sectors...which all are the website where i can get a clear cut idea...............hw can i do online traidng...u</description>
		<content:encoded><![CDATA[<p>Dear All&#8230;&#8230;&#8230;&#8230;.</p>
<p>i am new to this field of share tading&#8230;&#8230;can any one hepl me out&#8230;just give a guide line hw to invest my money..hw can i select some good companies from different sectors&#8230;which all are the website where i can get a clear cut idea&#8230;&#8230;&#8230;&#8230;&#8230;hw can i do online traidng&#8230;u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidit</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/comment-page-1/#comment-1220</link>
		<dc:creator>vidit</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-1220</guid>
		<description>hi prabhu...
i am new to this all...............
can you suggest me something..........
from which i can gain some knowledge about share market and from where and how to start??</description>
		<content:encoded><![CDATA[<p>hi prabhu&#8230;<br />
i am new to this all&#8230;&#8230;&#8230;&#8230;&#8230;<br />
can you suggest me something&#8230;&#8230;&#8230;.<br />
from which i can gain some knowledge about share market and from where and how to start??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vandana</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/comment-page-1/#comment-1114</link>
		<dc:creator>vandana</dc:creator>
		<pubDate>Thu, 30 Jul 2009 09:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-1114</guid>
		<description>u had given sufficent knowledge.but i am not satisfied.i stilll want to know more about sensex,nifty.</description>
		<content:encoded><![CDATA[<p>u had given sufficent knowledge.but i am not satisfied.i stilll want to know more about sensex,nifty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://www.sharetradingtips.com/basics-of-technical-analysis-in-share-markets/comment-page-1/#comment-1046</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharetradingtips.com/blog/?p=10#comment-1046</guid>
		<description>Hi Prabhu, 

U r way of teach something is really gud...</description>
		<content:encoded><![CDATA[<p>Hi Prabhu, </p>
<p>U r way of teach something is really gud&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
